Specifications
Suitable for | Trays |
Automatic feed | Automatic |
Pump | Included |
Processing | Manual input, automatic transit, manual output |
Capacity maximum | Approximately 400 crates per hour |
Input length | 850 mm |
Input width | 600 mm |
Input height | 550 mm |
Material | Stainless steel |
Crate support | Suitable for EPS-L, EPS-S, EPS-M and EPS-H |
Heating elements | Included |
Length | 1400 mm |
Width | 1000 mm |
Height | 1900 mm |
Power supply | 400 V 50/60 Hz |
Metering pump | Optionally available |
How it works:
Boxes are manually fed into the crate washer. The boxes are then automatically transported through the crate washer. A high pressure pump circulates heated water and washes crates from different sides by means of nozzles located above and below.