Specifications
Control | PLC |
Spraying Boom | Optionally available |
Second spraying boom | Optionally available |
Path displacement | Manual by lever |
Center to center distance | 425 mm |
Hose reel | Suitable for 159m 1/2 inch or 64m 3/4 inch hose (optionally available) |
Hose | Optionally available |
Spraying pistol | Optionally available |
Length | 1500 mm |
Width | 520 mm |
Height | 2650 mm |
Power supply | 230 V, 1 phase, 50 Hz |
How it works:
Moving the pipe rail spraying robot from path to path is done manually by means of the lever. The pipe rail spraying robot drives fully automatically over the pipe rail line and stops at the end. After that the pipe rail spraying robot drives back and starts spraying automatically. After spraying, the pipe rail spraying robot automatically returns to the beginning of the path. The length of this pipe rail system can be easily adjusted.