Specifications
Foil | Thickness 0,177 to 0,200 mm |
Amount of pieces per hour | Approximately 9000 |
Temperature shrinktunnel | Adjustable |
Cucumber length maximum | 500 mm |
Diameter of cucumber maximum | 75 mm |
Thickness cucumber minimal | 0,177 mm |
Thickness cucumber maximum | 0,200 mm |
Length | 4000 mm |
Width | 1700 mm |
Height | 1900 mm |
Power supply | 400 V 50/60 Hz |
Ventilation hood | Optionally available |
Rotary tables | Optionally available |
New foil | Optionally available |
How it works:
The cucumbers are placed on the chain-laying section of the machine via the conveyor belt. The cucumbers are transported through a seal and shrink tunnel. The sealing unit works with two rolls of foil.
The cucumbers are wrapped in this foil and melted by the heat system in the sealing unit. The cucumber enters the shrink tunnel where the foil is shrunk tightly around the cucumber. This shrink tunnel consists of an oven through which the cucumbers pass.
Optionally the cucumbers can be transported to a sorting machine or a turntable.