Specifications
Control | PLC |
Pump | Annovi Reverberi AR 252, membrane |
Pump capacity maximum | 20 liter per minute at 25 bar |
Tank capacity | 300 liter |
Path displacement | Pushing |
Center to center distance | 425 mm, optionally adjustable |
Length | 2000 mm |
Width | 930 mm |
Height | 2300 mm |
Battery capacity | 24 Volt, second battery included |
Battery charger | External charger and battery trolley included |
Spraying Boom | Optionally available |
Second spraying boom | Optionally available |
Year of manufacturing | 2011 |
Automatic spraying robot:
This automatic pipe rail spraying robot has to be positioned manually in front of the pipe rail line. The length of the pipe rail system can easily be programmed. The spraying robot starts automatically riding and stops at the (pre-programmed length) end of the pipe rail line. Then it returns and starts spraying automatically. After spraying the whole line, it returns back to the start position of the concrete path.
This automatic pipe rail spraying trolley is equipped with a tank, so there is no need for a hose drum. The path displacement is manually by means of castors.